Course Dates 2023 - Intensive German Online
Course | INTENSIVE GERMAN ONLINE | |||||||||||
Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | Flight 11 | Flight 12 | |
course begins | 09.01.2023 | 06.02.2023 | 06.03.2023 | 03.04.2023 | 02.05.2023 | 30.05.2023 | 26.06.2023 | 24.07.2023 | 21.08.2023 | 18.09.2023 | 16.10.2023 | 13.11.2023 |
course ends | 27.01.2023 | 24.02.2023 | 24.03.2023 | 25.04.2023 | 23.05.2023 | 20.06.2023 | 14.07.2023 | 11.08.2023 | 08.09.2023 | 09.10.2023 | 03.11.2023 | 01.12.2023 |
Live Sessions | 09:00 A.M. - 01:15 P.M. CET | |||||||||||
Weekedays | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri | Mon - Fri |
Language Levels | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 |
Price per person | 899 € | 899 € | 899 € | 899 € | 899 € | 899 € | 899 € | 899 € | 899 € | 899 € | 899 € | 899 € |
one course covers a sublevel of a language level.
Course Dates 2023 - German Online Group Course
Course | GERMNA ONLINE GROUP COURSE | |||||||||
Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | Flight 8 | Flight 9 | Flight 10 | |
Course begins | 09.01.2023 | 13.02.2023 | 20.03.2023 | 24.04.2023 | 29.05.2023 | 03.07.2023 | 07.08.2023 | 11.09.2023 | 06.10.2023 | 20.11.2023 |
Course ends | 10.02.2023 | 17.03.2023 | 21.04.2023 | 26.05.2023 | 30.06.2023 | 04.08.2023 | 08.09.2023 | 13.10.2023 | 17.11.2023 | 22.12.2023 |
Live Sessions A1-B1, C2* | Tuesday and Thursday 06:00P.M. - 07:30P.M.CET | |||||||||
Live Sessions B2-C1 | Tuesday and Thursday 03:00P.M. - 04:30P.M. CET | |||||||||
Language Levels | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 | A1-C2 |
Kurspreis p.P. | 439 € | 439 € | 439 € | 439 € | 439 € | 439 € | 439 € | 439 € | 439 € | 439 € |
One course covers a sublevel of a language level.
*C2: offered as of fall 2022